| Credential | Institution | Status |
|---|---|---|
| Licensed Paralegal (P1) | Law Society of Ontario, via Fanshawe College | In Progress |
| Diploma, Marketing | Fanshawe College, London | Completed |
| QL5 Materials Technician | Canadian Armed Forces | Completed |
forensic_correlation_log.py.
"The Capability Paradox: Institutional Misrecognition, Unconscious Documentation, and the Architecture of Accommodation Failure in a Canadian Veteran"
Mixed-methods: qualitative narrative, quantitative provenance data, and computational tool architecture. Ten-year dataset. Ten-institution pattern. Forensic-grade, multi-layer accommodation data unprecedented in disability studies.
Eleven papers across nine disciplines. Full texts available post-proceedings.
| # | Title | Target | Status |
|---|---|---|---|
| 1 | The Unconscious Archive Journal of Autoethnography |
Methodology | Draft |
| 2 | Net vs. Swamp: Three Veterans, Three Outcomes Journal of Veterans Studies |
Veterans Studies | Draft |
| 3 | The Banner/Hulk Coexistence Model Disability Studies Quarterly |
Clinical Framework | Draft |
| 4 | The Capability Paradox Studies in Social Justice |
Empirical | Draft |
| 5 | Double-Blind Autoethnography Qualitative Inquiry |
Methodology | Draft |
| 6 | The Gates: AI-as-Accommodation Canadian Journal of Disability Studies |
Technology | Draft |
| 7 | The Iron Gate: Provenance, Authorship, and AI Ethics AI & Ethics |
Philosophy | Conceptual |
| 8 | Before the Bench, Behind the Credential Canadian Journal of Law & Society |
Law | Conceptual |
| 9 | The Sheepdog Model Housing Studies |
Housing Policy | Draft |
| 10 | The Contemporary Document Qualitative Inquiry |
Digital Methods | Draft |
| 11 | The Asymmetric Calderbank Canadian Lawyer Magazine |
Legal Practice | Draft |
Seven concurrent legal and administrative proceedings across multiple jurisdictions, including the Landlord and Tenant Board, Human Rights Tribunal of Ontario, Office of the Privacy Commissioner, Veterans Review and Appeal Board, and Ontario Court of Justice. All filings self-prepared with AI-as-accommodation. Independently scored 9.3–9.5/10 by internal review.
Prior Learning Assessment and Recognition (PLAR) portfolio built from active caseload. Target: LSO P1 licensing examination, 2027.